Receptor Family | Receptor | Species | Functional Assay Cell Lines Stable Cell Line Catalog Numbers |
HExTM Cell Lines | Division-Arrested Cells | Membranes | Price |
---|---|---|---|---|---|---|---|
Adenosine | A1 | human | C1427B C1427-1 |
DC1427-1 | Yes | inquire | |
Adenosine | A2A | human | C1428 ![]() C1428-1 ![]() |
DC1428 ![]() DC1428-1 ![]() |
MC1428-1 ![]() |
inquire | |
Adenosine | A2A | mouse | Cm1428A ![]() Cm1428B ![]() Cm1428-1 ![]() |
DCm1428A ![]() DCm1428B ![]() |
Yes | inquire | |
Adenosine | A2B | human | NEWC1429a ![]() NEWC1429-1 ![]() C1429 ![]() |
DC1429 ![]() |
MC1429 ![]() |
inquire | |
Adenosine | A2B | rat | Cr1429 ![]() |
Yes | Yes | inquire | |
Adenosine | A3 | human | NEWC1430-1![]() ![]() |
DC1430![]() |
Yes | inquire | |
Adhesion | GPR97 | human | NEWC1396![]() |
Yes | Yes | inquire | |
Adrenergic | alpha 1A | human | C1431-1a![]() |
DC1431-1a![]() |
Yes | inquire | |
Adrenergic | alpha 1B | human | C1432-1![]() |
Yes | Yes | inquire | |
Adrenergic | alpha 1D | human | C1433-1![]() |
Yes | Yes | inquire | |
Adrenergic | alpha 2A | human | C1434-1a![]() ![]() |
Yes | MC1434-1a![]() ![]() |
inquire | |
Adrenergic | alpha 2B | human | C1435-1![]() |
Yes | MC1435-1![]() |
inquire | |
Adrenergic | alpha 2C | human | C1436-1![]() |
Yes | Yes | inquire | |
Adrenergic | beta 1 | human | C1437-1![]() |
NEWH1437![]() |
DC1437-1![]() |
Yes | inquire |
Adrenergic | beta 2 | human | C1438-1a![]() |
DC1438-1a![]() |
Yes | inquire | |
Adrenergic | beta 3 | human | C1439a![]() |
Yes | Yes | inquire | |
Anaphylatoxin | C3AR1 | human | C1222![]() |
Yes | Yes | inquire | |
Anaphylatoxin | C5R1 | human | C1221![]() |
Yes | Yes | inquire | |
Angiotensin | AT1 | human | NEWH1417![]() |
Yes | Yes | inquire | |
Apelin | APJ | human | C1196a![]() ![]() |
DC1196a![]() ![]() |
Yes | inquire | |
Bile Acid | GPBA | human | C1361-1a![]() ![]() |
DC1361-1a![]() |
MC1361-1![]() |
inquire | |
Bile Acid | GPBA | mouse | Cm1361-1![]() |
DCm1361-1![]() |
Yes | inquire | |
Bile Acid | GPBA | rat | Cr1361-1![]() |
Yes | Yes | inquire | |
Bombesin | BB1 | rat | C1211-1![]() |
Yes | Yes | inquire | |
Bombesin | BB1 | human | C1211![]() |
DC1211![]() |
Yes | inquire | |
Bombesin | BB2 | human | C1215![]() |
DC1215![]() |
Yes | inquire | |
Bombesin | BB3 | human | C1214![]() |
H1214![]() |
Yes | Yes | inquire |
Bradykinin | B1 | human | C1198a![]() |
Yes | MC1198a![]() |
inquire | |
Bradykinin | B1 | mouse | Cm1198![]() |
Yes | Yes | inquire | |
Bradykinin | B2 | human | H1199![]() |
H1199![]() |
DH1199![]() |
Yes | inquire |
Bradykinin | B2 | Rhesus monkey | Cpr1199![]() |
Yes | Yes | inquire | |
Bradykinin | B2 | rabbit | Cb1199![]() |
Yes | Yes | inquire | |
Bradykinin | B2 | guinea pig | Cc1199![]() |
Yes | Yes | inquire | |
Bradykinin | B2 | dog | Cd1199![]() |
Yes | Yes | inquire | |
Bradykinin | B2 | mouse | Cm1199![]() |
Yes | Yes | inquire | |
Bradykinin | B2 | rat | Cr1199![]() |
Yes | Yes | inquire | |
Calcitonin | AM1 | human | NEWC1516-1![]() |
Yes | Yes | inquire | |
Calcitonin | AM2 | human | NEWC1517-1![]() |
Yes | Yes | inquire | |
Calcitonin | AMY1 | human | NEWC1509-1a![]() |
Yes | Yes | inquire | |
Calcitonin | AMY2 | human | NEWC1510-1a![]() ![]() |
Yes | Yes | inquire | |
Calcitonin | AMY3 | human | NEWC1511-1a![]() |
Yes | Yes | inquire | |
Calcitonin | CALCRL | human | NEWC1232-1![]() ![]() |
Yes | Yes | inquire | |
Calcitonin | CGRP | human | NEW C1515-1![]() |
Yes | Yes | inquire | |
Calcitonin | CT | human | H1231![]() |
Yes | Yes | inquire | |
Calcium-Sensing Receptor | CASR | human | C1233![]() |
C1233![]() |
DC1233![]() |
MC1233![]() |
inquire |
Calcium-Sensing Receptor | CASR | rat | NEWHr1233![]() |
Yes | Yes | inquire | |
Cannabinoid | CB1 | human | C1229-1a![]() ![]() ![]() |
DC1229-1a![]() ![]() |
MC1229-1a![]() |
inquire | |
Cannabinoid | CB1 | mouse | Cm1299-1B![]() ![]() |
Yes | Yes | inquire | |
Cannabinoid | CB1a | human | NEWC1512-1![]() |
Yes | Yes | inquire | |
Cannabinoid | CB1b | human | NEWC1513-1![]() |
Yes | Yes | inquire | |
Cannabinoid | CB2 | human | C1230-1a![]() ![]() |
DC1230-1a![]() |
MC1230-1a![]() |
inquire | |
Cannabinoid | GPR55 | human | C1113b![]() |
H1113![]() |
Yes | Yes | inquire |
Chemokine | CCR1 | human | CG1009![]() ![]() |
Yes | Yes | inquire | |
Chemokine | CCR10 | human | CG1018-1![]() ![]() |
DCG1018-1![]() |
Yes | inquire | |
Chemokine | CCR2 | human | C1010![]() |
DC1010![]() |
Yes | inquire | |
Chemokine | CCR3 | human | CG1011![]() ![]() |
Yes | Yes | inquire | |
Chemokine | CCR4 | human | CG1012![]() ![]() |
DC1012![]() |
Yes | inquire | |
Chemokine | CCR5 | human | CG1013![]() ![]() ![]() |
DC1013b![]() ![]() |
MC1013a![]() |
inquire | |
Chemokine | CCR6 | human | C1014b![]() ![]() |
DC1014a![]() |
Yes | inquire | |
Chemokine | CCR6 | mouse | Cm1014![]() |
Yes | Yes | inquire | |
Chemokine | CCR7 | human | CG1015![]() ![]() |
DC1015![]() |
Yes | inquire | |
Chemokine | CCR8 | human | CG1016![]() ![]() ![]() |
DC1016![]() |
Yes | inquire | |
Chemokine | CCR9 | human | C1017a![]() ![]() ![]() |
Yes | MC1017![]() |
inquire | |
Chemokine | CCR9 | mouse | Cm1017![]() ![]() |
DCGm1017![]() |
Yes | inquire | |
Chemokine | CCR9 | rat | CGr1017![]() |
Yes | Yes | inquire | |
Chemokine | CCR9 | human | CG1017A![]() |
DCG1017A![]() |
Yes | inquire | |
Chemokine | CCR9 | dog | CGd1017![]() |
Yes | Yes | inquire | |
Chemokine | CMKLR1 | human | C1147![]() ![]() |
Yes | Yes | inquire | |
Chemokine | CX3CR1 | human | CG1008a![]() ![]() ![]() |
Yes | MC1008![]() |
inquire | |
Chemokine | CXCR1 | human | CG1001![]() ![]() |
DC1001a![]() |
Yes | inquire | |
Chemokine | CXCR2 | human | CG1002![]() ![]() |
DC1002![]() |
Yes | inquire | |
Chemokine | CXCR3 | human | NEWC1003a![]() ![]() ![]() |
DCG1003![]() |
MCG1003![]() ![]() |
inquire | |
Chemokine | CXCR4 | human | CG1004![]() ![]() |
DCG1004![]() ![]() |
MCG1004![]() ![]() |
inquire | |
Chemokine | CXCR5 | human | C1005a![]() ![]() ![]() |
DC1005-1a![]() |
Yes | inquire | |
Chemokine | CXCR6 | human | CG1006![]() ![]() ![]() |
DCG1006![]() |
MC1006![]() |
inquire | |
Chemokine | CXCR7/CMKOR1 | human | C1150![]() |
Yes | Yes | inquire | |
Chemokine | XCR1 | human | C1007![]() |
Yes | Yes | inquire | |
Cholecystokinin | CCK1 | human | C1038-1a![]() ![]() |
DC1038![]() |
MC1038-1a![]() ![]() |
inquire | |
Cholecystokinin | CCK2 | human | NEWH1039![]() |
Yes | Yes | inquire | |
Citric Acid Cycle Intermediates | GPR91 | human | C1144-1![]() |
DC1144-1![]() |
Yes | inquire | |
Citric Acid Cycle Intermediates | GPR99 | human | C1132-1![]() |
Yes | Yes | inquire | |
Corticotropin-Releasing Factor | CRF1 | human | CG1040![]() ![]() |
DC1040![]() |
Yes | inquire | |
Corticotropin-Releasing Factor | CRF2 | human | CG1041![]() ![]() |
DC1041![]() |
Yes | inquire | |
Dopamine | D1 | human | C1335![]() |
H1335![]() |
Yes | Yes | inquire |
Dopamine | D2 | human | C1336a![]() ![]() |
DC1336a![]() ![]() |
Yes | inquire | |
Dopamine | D2 Ghrelin | human | NEWC1514![]() |
Yes | Yes | inquire | |
Dopamine | D4 | human | CG1338![]() ![]() |
DC1338![]() |
Yes | inquire | |
Dopamine | D5 | human | C1339![]() |
DC1339![]() |
MC1339![]() |
inquire | |
Endothelin | ETA | human | C1216-1![]() |
Yes | Yes | inquire | |
Endothelin | ETA | rat | Cr1216-1![]() |
Yes | Yes | inquire | |
Endothelin | ETB | human | C1217-1![]() |
Yes | Yes | inquire | |
Free Fatty Acid | GPR119 | human | C1298![]() ![]() |
DC1298-1a![]() |
Yes | inquire | |
Free Fatty Acid | GPR119 | mouse | Cm1298-1![]() |
DCm1298-1![]() |
Yes | inquire | |
Free Fatty Acid | GPR120 | human | C1294-1![]() ![]() |
CG1294![]() |
DC1294![]() |
Yes | inquire |
Free Fatty Acid | GPR120 | mouse | CGm1294![]() |
Yes | Yes | inquire | |
Free Fatty Acid | GPR120 | rat | Cr1294![]() |
Yes | Yes | inquire | |
Free Fatty Acid | GPR120 | human | NEWC1522![]() |
Yes | Yes | inquire | |
Free Fatty Acid | GPR40 | human | C1101-1A![]() ![]() ![]() |
DC1101![]() |
Yes | inquire | |
Free Fatty Acid | GPR40 | mouse | Cm1101![]() |
DCm1101![]() |
Yes | inquire | |
Free Fatty Acid | GPR40 | rat | Cr1101-1![]() ![]() |
DCr1101![]() |
MCr1101![]() |
inquire | |
Free Fatty Acid | GPR40 | dog | Cd1101-1![]() |
Yes | Yes | inquire | |
Free Fatty Acid | GPR40 | Rhesus monkey | Cpr1101-1![]() |
Yes | Yes | inquire | |
Free Fatty Acid | GPR40 | Cynomolgus | Cpc1101-1![]() |
Yes | Yes | inquire | |
Free Fatty Acid | GPR41 | human | CG1102![]() ![]() ![]() |
DC1102-1![]() ![]() |
Yes | inquire | |
Free Fatty Acid | GPR41 | mouse | CGm1102-1![]() |
DCGm1102-1![]() |
Yes | inquire | |
Free Fatty Acid | GPR41 | rat | Cr1102![]() |
DCr1102![]() |
Yes | inquire | |
Free Fatty Acid | GPR43 | human | C1104-1![]() ![]() |
HG1104-1![]() |
DC1104-1![]() ![]() |
Yes | inquire |
Free Fatty Acid | GPR43 | rat | Cr1104![]() |
Yes | Yes | inquire | |
Free Fatty Acid | GPR43 | mouse | Cm1104![]() |
Yes | Yes | inquire | |
Free Fatty Acid | GPR43 | Cynomolgus | Cpc1104-1A![]() ![]() |
Yes | Yes | inquire | |
Free Fatty Acid | GPR43 | Rhesus monkey | Cpr1104-1B![]() ![]() |
Yes | Yes | inquire | |
Free Fatty Acid | GPR43 | dog | Cd1104-1A![]() ![]() |
Yes | Yes | inquire | |
Free Fatty Acid | GPR84 | human | CG1137-1![]() ![]() |
DC1137-1![]() |
Yes | inquire | |
Galanin | GAL1 | human | C1178![]() ![]() |
Yes | Yes | inquire | |
Galanin | GAL2 | human | C1179-1![]() |
Yes | Yes | inquire | |
Ghrelin | ghrelin | human | C1197b![]() ![]() |
DC1197b![]() |
MC1197b![]() |
inquire | |
Ghrelin | ghrelin | mouse | Cm1197![]() |
Yes | MCm1197![]() |
inquire | |
Glucagon | GHRH | human | C1291![]() |
Yes | Yes | inquire | |
Glucagon | GIP | human | C1290![]() |
Yes | Yes | inquire | |
Glucagon | GIP | Dog | NEWCd1290![]() |
Yes | Yes | inquire | |
Glucagon | GIP | ferret | NEWCf1290![]() |
Yes | Yes | inquire | |
Glucagon | GIP | Mouse | NEWCm1290![]() |
Yes | Yes | inquire | |
Glucagon | GIP | Rat | NEWCr1290![]() |
Yes | Yes | inquire | |
Glucagon | GIP | Rhesus monkey | NEWCpr1290![]() |
Yes | Yes | inquire | |
Glucagon | GIP | Rabbit | NEWCb1290![]() |
Yes | Yes | inquire | |
Glucagon | GLP-1 | human | C1267-1![]() ![]() |
C1267![]() |
DC1267![]() |
MC1267![]() |
inquire |
Glucagon | GLP-1 | Cynomolgus | NEWCpc1267-1a![]() ![]() |
Yes | Yes | inquire | |
Glucagon | GLP-2 | human | C1268![]() |
DC1268![]() |
Yes | inquire | |
Glucagon | GLP-2 | rat | Cr1268![]() |
Yes | Yes | inquire | |
Glucagon | glucagon | human | NEWC1266-1a![]() ![]() ![]() ![]() |
C1266![]() |
DC1266![]() |
Yes | inquire |
Glucagon | secretin | human | C1228-1![]() |
Yes | Yes | inquire | |
Glycoprotein hormone | TSH | human | H1177![]() |
Yes | Yes | inquire | |
Glycoprotein hormone | TSH | rat | C1177-1![]() |
Yes | Yes | inquire | |
Gonadotrophin-releasing hormone | GnRH | human | C1283![]() |
DC1283![]() |
Yes | inquire | |
Histamine | H1 | human | C1027![]() |
Yes | Yes | inquire | |
Histamine | H1 | mouse | Cm1027![]() |
Yes | Yes | inquire | |
Histamine | H2 | human | C1028![]() |
Yes | MC1028![]() |
inquire | |
Histamine | H3 | human | CG1029![]() ![]() |
Yes | Yes | inquire | |
Histamine | H3 | mouse | Cm1029-1![]() ![]() |
Yes | Yes | inquire | |
Histamine | H4 | human | CG1030![]() ![]() |
DC1030![]() |
MC1030![]() |
inquire | |
Histamine | H4 | mouse | CGm1030![]() ![]() |
Yes | MCm1030![]() |
inquire | |
KiSS1-derived peptide | KiSS1 | rat | C1036-1![]() |
DC1036-1![]() |
Yes | inquire | |
KiSS1-derived peptide | KiSS1 | human | C1036![]() |
Yes | Yes | inquire | |
Leukotriene / Lipoxin | ALX | human | C1244![]() |
Yes | Yes | inquire | |
Leukotriene / Lipoxin | BLT1 | human | NEWH1165a![]() |
Yes | Yes | inquire | |
Leukotriene / Lipoxin | BLT2 | human | C1272b![]() ![]() ![]() |
Yes | Yes | inquire | |
Leukotriene / Lipoxin | BLT2 | human | C1272A![]() |
Yes | Yes | inquire | |
Leukotriene / Lipoxin | BLT2 | Rhesus monkey | Cp1272a![]() ![]() |
Yes | Yes | inquire | |
Leukotriene / Lipoxin | BLT2 | mouse | Cm1272a![]() ![]() |
Yes | Yes | inquire | |
Leukotriene / Lipoxin | CysLT1 | human | C1308![]() |
Yes | Yes | inquire | |
Leukotriene / Lipoxin | CysLT2 | human | C1307![]() |
Yes | MC1307![]() |
inquire | |
Leukotriene / Lipoxin | OXE | human | Yes | Yes | inquire | ||
Lysophospholipid | GPR87 | human | C1140![]() |
Yes | Yes | inquire | |
Lysophospholipid | LPA1 | human | C1048-6![]() |
DC1048-6![]() |
MC1048-6![]() |
inquire | |
Lysophospholipid | LPA1 | rat | NEWCr1048-6B![]() |
Yes | Yes | inquire | |
Lysophospholipid | LPA1 | mouse | Cm1048-6B![]() ![]() |
Yes | Yes | inquire | |
Lysophospholipid | LPA2 | human | C1050-6![]() |
C1050-1![]() |
DC1050-6![]() |
MC1050-6![]() |
inquire |
Lysophospholipid | LPA3 | human | C1053-6a![]() ![]() |
DC1053-6![]() |
MC1053-6![]() |
inquire | |
Lysophospholipid | LPA4 | human | NEWC1087-1b![]() ![]() |
DC1087-1a![]() |
Yes | inquire | |
Lysophospholipid | LPA5 | human | C1145-6![]() |
DC1145-6![]() |
Yes | inquire | |
Lysophospholipid | LPA5 | mouse | Cm1145-6![]() |
DCm1145-6![]() |
Yes | inquire | |
Lysophospholipid | S1P1 | human | C1047-1![]() ![]() |
DCG1047-1![]() |
MCG1047-1![]() |
inquire | |
Lysophospholipid | S1P2 | Human | C1051-1![]() ![]() |
Yes | MC1051-1![]() |
inquire | |
Lysophospholipid | S1P3 | human | C1049-1![]() ![]() ![]() |
DCG1049-1![]() |
MCG1049-1![]() |
inquire | |
Lysophospholipid | S1P4 | human | CG1052-1![]() |
Yes | MCG1052-1![]() |
inquire | |
Lysophospholipid | S1P5 | human | C1054-1![]() ![]() |
Yes | MCG1054-1![]() |
inquire | |
Melanin-Concentrating Hormone | MCH1 | human | C1031-3![]() |
Yes | Yes | inquire | |
Melanin-Concentrating Hormone | MCH1 | rat | C1031-4![]() |
Yes | Yes | inquire | |
Melanin-Concentrating Hormone | MCH2 | human | C1032![]() |
Yes | Yes | inquire | |
Melanocortin | MC1 | human | C1340![]() |
Yes | Yes | inquire | |
Melanocortin | MC4 | human | H1343![]() |
H1343![]() |
Yes | Yes | inquire |
Melatonin | MT1 | human | C1223-1![]() |
Yes | Yes | inquire | |
Melatonin | MT2 | human | C1224![]() |
Yes | Yes | inquire | |
Melatonin | MT2 | mouse | Cm1224![]() |
Yes | Yes | inquire | |
Melatonin | MT2 | rat | Cr1224![]() |
Yes | Yes | inquire | |
Metabotropic Glutamate | mGlu1 | human | C1188-1![]() |
DC1188-1![]() |
MC1188-1![]() |
inquire | |
Metabotropic Glutamate | mGlu2 | human | NEWHG1189a![]() ![]() |
NEWHG1189![]() |
DC1189a![]() |
MC1189a![]() |
inquire |
Metabotropic Glutamate | mGlu2 | rat | NEWHGr1189![]() |
Yes | Yes | inquire | |
Metabotropic Glutamate | mGlu3 | human | CG1190![]() |
DCG1190![]() |
MCG1190![]() |
inquire | |
Metabotropic Glutamate | mGlu4 | human | C1191a![]() ![]() |
DC1191a![]() ![]() |
MC1191a![]() |
inquire | |
Metabotropic Glutamate | mGlu4 | rat | Cr1191![]() |
DCr1191![]() |
Yes | inquire | |
Metabotropic Glutamate | mGlu4 | mouse | HGm1191-1b![]() |
NEWHGm1191-1a![]() ![]() |
DHGm1191-1b![]() |
Yes | inquire |
Metabotropic Glutamate | mGlu4 | dog | CGd1191![]() |
NEWHGd1191-1![]() |
Yes | Yes | inquire |
Metabotropic Glutamate | mGlu5 | human | C1192![]() |
DC1192![]() |
Yes | inquire | |
Metabotropic Glutamate | mGlu6 | human | CG1193![]() |
C1193![]() |
Yes | MCG1193![]() |
inquire |
Metabotropic Glutamate | mGlu7 | human | C1194![]() ![]() |
C1194![]() |
Yes | Yes | inquire |
Metabotropic Glutamate | mGlu8 | human | C1195a![]() ![]() ![]() ![]() |
DCG1195![]() ![]() |
MC1195![]() |
inquire | |
Motilin | motilin | human | NEWH1297![]() |
Yes | Yes | inquire | |
Muscarinic | M1 | human | C1022-1a![]() ![]() |
Yes | MC1022-1![]() |
inquire | |
Muscarinic | M2 | human | C1023-1![]() |
Yes | MC1023-1![]() |
inquire | |
Muscarinic | M3 | human | C1024-1![]() |
DC1024-1![]() |
MC1024-1![]() |
inquire | |
Muscarinic | M3 | mouse | Cm1024-1![]() |
Yes | Yes | inquire | |
Muscarinic | M4 | human | CG1025-1![]() ![]() |
Yes | MC1025-1![]() |
inquire | |
Muscarinic | M5 | human | C1026-1![]() |
DC1026-1![]() |
MC1026-1![]() |
inquire | |
N-formylpeptide | FPR1 | human | CG1243![]() |
DCG1243![]() |
Yes | inquire | |
Neuromedin U | NMU1 | human | C1122![]() |
Yes | Yes | inquire | |
Neuromedin U | NMU2 | human | C1213![]() |
Yes | Yes | inquire | |
Neuropeptide FF/AF | NPFF1 | human | C1363![]() |
Yes | Yes | inquire | |
Neuropeptide FF/AF | NPFF2 | human | CG1364![]() |
Yes | Yes | inquire | |
Neuropeptide S | NPS | mouse | C1355-1![]() |
Yes | Yes | inquire | |
Neuropeptide S | NPS | human | C1355a![]() |
DC1355a![]() |
Yes | inquire | |
Neuropeptide S | NPS (2) | human | C1356![]() |
Yes | Yes | inquire | |
Neuropeptide S | NPS Ile107 | human | C1355-2![]() |
Yes | Yes | inquire | |
Neuropeptide W/B | NPBW1 | human | C1124![]() |
Yes | Yes | inquire | |
Neuropeptide W/B | NPBW1 | rat | C1124-1![]() |
Yes | Yes | inquire | |
Neuropeptide W/B | NPBW2 | human | C1133![]() |
Yes | Yes | inquire | |
Neuropeptide Y | Y1 | human | CG1273-1![]() |
Yes | Yes | inquire | |
Neuropeptide Y | Y2 | human | CG1274-1![]() |
DCG1274-1![]() |
Yes | inquire | |
Neuropeptide Y | Y2 | rat | Cr1274-1![]() |
Yes | Yes | inquire | |
Neuropeptide Y | Y4 | human | CG1300-1![]() ![]() |
Yes | Yes | inquire | |
Neuropeptide Y | Y5 | human | C1275a![]() ![]() |
DCG1275![]() |
MC1275a![]() |
inquire | |
Neurotensin | NTS1 | human | C1276-1![]() |
DC1276-1![]() |
Yes | inquire | |
Neurotensin | NTS2 | human | C1277a![]() ![]() ![]() |
DC1277a![]() ![]() ![]() |
MC1277-1![]() |
inquire | |
Nicotinic Acid | GPR109A/HM74A | human | C1370-1![]() |
DC1370-1![]() |
Yes | inquire | |
Nicotinic Acid | GPR109B | human | C1059-1![]() |
Yes | Yes | inquire | |
Nicotinic Acid | GPR81 | human | NEWC1134![]() |
Yes | Yes | inquire | |
Opioid | delta | human | CG1351-1![]() ![]() |
Yes | MC1351-1![]() |
inquire | |
Opioid | delta | rat | C1351![]() |
Yes | Yes | inquire | |
Opioid | kappa | human | CG1352-1![]() ![]() ![]() |
Yes | MC1352![]() ![]() |
inquire | |
Opioid | kappa | rat | C1352-1![]() |
Yes | Yes | inquire | |
Opioid | mu | human | CG1350-1a![]() ![]() |
DCG1350-1a![]() |
MC1350-1a![]() |
inquire | |
Opioid | mu | rat | Cr1350-1a![]() |
Yes | MCr1350-1a![]() |
inquire | |
Opioid | NOP | human | CG1354-1![]() ![]() ![]() |
Yes | MC1354a![]() |
inquire | |
Opioid | NOP | rat | Cr1354![]() |
Yes | Yes | inquire | |
Orexin | OX1 | human | C1033-1![]() |
Yes | MC1033-1![]() |
inquire | |
Orexin | OX2 | human | C1034-1![]() |
DC1034-1![]() |
MC1034-1![]() |
inquire | |
Orphan | EBI2 | human | CG1242-1![]() |
Yes | Yes | inquire | |
Orphan | GPR142 | human | NEWC1286a![]() |
Yes | Yes | inquire | |
Orphan | GPR151 | human | NEWCG1181-1![]() |
DCG1181-1![]() |
Yes | inquire | |
Orphan | GPR17 | Human | C1076-3![]() ![]() |
DC1076-3a![]() |
MC1076-3a![]() |
inquire | |
Orphan | GPR3 | human | C1091![]() |
Yes | Yes | inquire | |
Orphan | GPR34 | human | NEWCG1095![]() |
Yes | Yes | inquire | |
Orphan | GPR35 | human | NEWC1096-1![]() ![]() ![]() |
DCG1096![]() |
Yes | inquire | |
Orphan | GPR35 | dog | NEWCGd1096-1![]() ![]() |
Yes | Yes | inquire | |
Orphan | GPR35 | Mouse | NEWCGm1096-1![]() ![]() |
Yes | Yes | inquire | |
Orphan | GPR37L1 | human | C1098![]() |
Yes | Yes | inquire | |
Orphan | GPR50 | human | C1110![]() |
Yes | Yes | inquire | |
Orphan | GPR68 | human | C1123![]() |
DC1123![]() |
Yes | inquire | |
Orphan | GPR85 | human | NEWC1138-1![]() ![]() |
Yes | Yes | inquire | |
Orphan | MAS1 | human | NEWC1225![]() |
Yes | Yes | inquire | |
Orphan | MRGX1 | human | C1256![]() |
Yes | Yes | inquire | |
Orphan | MRGX2 | human | NEWC1257a![]() ![]() |
DC1257![]() |
Yes | inquire | |
Oxysterol | EBI2 | mouse | CGm1242-1![]() ![]() |
Yes | Yes | inquire | |
Parathyroid Hormone | PTH1 | human | C1301![]() |
Yes | Yes | inquire | |
Parathyroid Hormone | PTH2 | human | H1302![]() |
Yes | Yes | inquire | |
Platelet-activating factor | PAF | human | C1218![]() |
C1218![]() |
DC1218![]() |
Yes | inquire |
Prokineticin | PK1 | human | C1128-1![]() |
Yes | Yes | inquire | |
Prokineticin | PK2 | human | C1127-1a![]() ![]() |
Yes | Yes | inquire | |
Prolactin-releasing peptide | PrRP | human | C1037![]() |
Yes | Yes | inquire | |
Prostanoid | DP1 | human | C1200![]() |
Yes | Yes | inquire | |
Prostanoid | DP2/GPR44 | human | H1105![]() |
NEWH1105a![]() |
DH1105![]() |
MH1105![]() |
inquire |
Prostanoid | EP1 | human | C1201a![]() |
DC1201a![]() |
Yes | inquire | |
Prostanoid | EP2 | human | C1202![]() |
DC1202![]() |
Yes | inquire | |
Prostanoid | EP2 | Rat | NEWCr1202![]() ![]() |
Yes | Yes | inquire | |
Prostanoid | EP2 | Mouse | NEWCm1202![]() ![]() |
Yes | Yes | inquire | |
Prostanoid | EP3 | human | C1203-1d![]() ![]() ![]() ![]() ![]() |
DC1203-1b![]() ![]() |
Yes | inquire | |
Prostanoid | EP4 | human | C1204![]() |
DC1204![]() |
Yes | inquire | |
Prostanoid | FP | human | C1205![]() |
DC1205![]() |
Yes | inquire | |
Prostanoid | IP1 | human | C1206-1![]() |
DC1206-1![]() |
MC1206-1![]() |
inquire | |
Prostanoid | TP | human | C1365![]() |
H1365![]() |
Yes | Yes | inquire |
Protease-activated | PAR1 | human | C1207-7![]() ![]() |
Yes | Yes | inquire | |
Protease-activated | PAR2 | human | C1208-7![]() |
Yes | Yes | inquire | |
Protease-activated | PAR4 | human | C1210-7![]() |
Yes | Yes | inquire | |
Purinergic | P2Y1 | human | C1160-3![]() |
Yes | Yes | inquire | |
Purinergic | P2Y11 | human | C1169-3![]() |
Yes | Yes | inquire | |
Purinergic | P2Y12 | human | C1170-3![]() |
Yes | Yes | inquire | |
Purinergic | P2Y12 | rat | C1170-1![]() |
Yes | Yes | inquire | |
Purinergic | P2Y13 | human | C1139-3![]() |
Yes | Yes | inquire | |
Purinergic | P2Y14 | human | CG1057![]() ![]() |
DCG1057![]() ![]() |
Yes | inquire | |
Purinergic | P2Y14 | Cynomolgus | CGp1057![]() |
Yes | Yes | inquire | |
Purinergic | P2Y14 | Rat | CGr1057![]() |
Yes | Yes | inquire | |
Purinergic | P2Y2 | human | C1161-3![]() |
DC1161-3![]() |
Yes | inquire | |
Purinergic | P2Y2 | rat | Cr1161-3![]() |
Yes | Yes | inquire | |
Purinergic | P2Y4 | human | C1162-3![]() |
Yes | Yes | inquire | |
Purinergic | P2Y6 | human | C1164-3![]() |
Yes | Yes | inquire | |
Relaxin | RXFP1 | human | C1287NTa![]() ![]() ![]() |
DC1287![]() |
MC1287NTa![]() ![]() ![]() |
inquire | |
Relaxin | RXFP2 | human | C1289NTa![]() ![]() |
Yes | MC1289NTa![]() ![]() |
inquire | |
Relaxin | RXFP3 | human | C1306![]() |
Yes | MC1306![]() |
inquire | |
Serotonin | 5-HT1A | human | C1319a![]() ![]() |
DC1319a![]() ![]() |
Yes | inquire | |
Serotonin | 5-HT1B | human | C1320a![]() ![]() ![]() |
DC1320![]() |
Yes | inquire | |
Serotonin | 5-HT2A | human | NEWCm1324![]() ![]() |
DC1324-1![]() |
Yes | inquire | |
5-HT2A | dog | Cd1324![]() |
Yes | Yes | inquire | ||
Serotonin | 5-HT2B | human | C1325![]() ![]() |
DC1325![]() ![]() |
Yes | inquire | |
Serotonin | 5-HT2B | mouse | Cm1325![]() |
Yes | Yes | inquire | |
Serotonin | 5-HT2C | human | C1326-1![]() |
DC1326-1![]() |
Yes | inquire | |
Serotonin | 5-HT4A | mouse | NEWCm1518-1![]() |
Yes | Yes | inquire | |
Serotonin | 5-HT4A | human | NEWC1518-1![]() |
Yes | Yes | inquire | |
Serotonin | 5-HT4B | human | C1330![]() ![]() |
DC1330-1![]() |
Yes | inquire | |
Serotonin | 5-HT6 | human | C1331-1![]() |
DC1331-1![]() |
Yes | inquire | |
Serotonin | 5-HT7 | human | C1334![]() |
Yes | Yes | inquire | |
Smoothened | SMO | human | C1442![]() |
NEWH1442![]() |
DC1442![]() |
