Search by Cell Line

Family Receptor Species Host Cell Cell Line Division Arrested Cells Membranes
Zinc GPR39 Human HEK293T H1099 DH1099 MH1099
Vasopressin/ Oxytocin OT Human CHO-K1 C1299-1 DC1299-1 MC1299-1
Vasopressin/ Oxytocin V1A Human CHO-K1 C1042-1 DC1042-1 MC1042-1
Vasopressin/ Oxytocin V1B Human CHO-K1 C1043-1 DC1043-1 MC1043-1
Vasopressin/ Oxytocin V2 Human CHO-K1 C1044-1 DC1044-1 MC1044-1
Vasopressin/ Oxytocin V2 dog CHO-K1 Cd1044-1 DCd1044-1 MCd1044-1
Vasoactive Intestinal Peptide PAC1 Human HEK293T C1415 DC1415 MC1415
Vasoactive Intestinal Peptide VPAC1 Human CHO-K1 C1292-1 DC1292-1 MC1292-1
Vasoactive Intestinal Peptide VPAC2 Human HEK293T C1293 DC1293 MC1293
Urotensin UT Rat CHO dhfr- C1035-1 DC1035-1 MC1035-1
Urotensin UT Human HEK293T C1035-1a DC1035-1a DC1035-1a
Trace amine TA1 Rat HEK293T C1357 DC1357 MC1357
Trace amine TA1 Human HEK293T C1357a DC1357a MC1357a
Thyrotropin-Releasing Hormone TRH Human HEK293T
Tachykinin NK1 Human HEK293T C1303 DC1303 MC1303
Tachykinin NK2 Human HEK293T C1304 DC1304 MC1304
Tachykinin NK3 Human HEK293T C1305 DC1305 MC1305
Somatostatin sst1 Human CHO-K1 C1345-1a DC1345-1a MC1345-1a
Somatostatin sst1 Human CHO-K1 Gα16 CG1345-1 DCG1345-1 MCG1345-1
Somatostatin sst2 Human CHO-K1 C1346-1 DC1346-1 MC1346-1
Somatostatin sst2 Human CHO-K1 Gα16 CG1346-1 DCG1346-1 MCG1346-1
Somatostatin sst3 Human CHO-K1 C1347-1 DC1347-1 MC1347-1
Somatostatin sst3 Human CHO-K1 Gα16 CG1347-1 DCG1347-1 MCG1347-1
Somatostatin sst4 Human CHO-K1 C1348-1 DC1348-1 MC1348-1
Somatostatin sst4 Human CHO-K1 C1348-1a DC1348-1a MC1348-1a
Somatostatin sst4 Human CHO-K1 Gα16 CG1348-1 DCG1348-1 MCG1348-1
Somatostatin sst5 Human CHO-K1 C1349-1 DC1349-1 MC1349-1
Somatostatin sst5 Human CHO-K1 Gα16 CG1349-1 DCG1349-1 MCG1349-1
Serotonin 5-HT1A Human HEK293T C1319 DC1319 MC1319
Serotonin 5-HT1A Human HEK293T C1319a DC1319a MC1319a
Serotonin 5-HT1B Human HEK293T C1320 DC1320 MC1320
Serotonin 5-HT1B Human HEK293T Gαqi5 CG1320 DCG1320 MCG1320
Serotonin 5-HT2A Human CHO-K1 C1324-1 DC1324-1 MC1324-1
Serotonin 5-HT2A mouse HEK293T Cm1324 DCm1324 MCm1324
Serotonin 5-HT2A dog HEK293T Cd1324 DCd1324 MCd1324
Serotonin 5-HT2B Human CHO-K1 C1325-1 DC1325-1 MC1325-1
Serotonin 5-HT2B Human HEK293T C1325 DC1325 MC1325
Serotonin 5-HT2B mouse HEK293T Cm1325 DCm1325 MCm1325
Serotonin 5-HT2C Human CHO-K1 C1326-1 DC1326-1 MC1326-1
Serotonin 5-HT4 Human CHO-K1 C1330-1 DC1330-1 MC1330-1
Serotonin 5-HT4 Human HEK293T C1330 DC1330 MC1330
Serotonin 5-HT6 Human CHO-K1 C1331-1 DC1331-1 MC1331-1
Serotonin 5-HT7 Human HEK293T C1334 DC1334 MC1334
Relaxin RXFP1 Human HEK293T C1287 DC1287 MC1287
Relaxin RXFP1 Human HEK293T C1287NTa DC1287NTa MC1287NTa
Relaxin RXFP1 Human HEK293T C1287NTb DC1287NTb MC1287NTb
Relaxin RXFP2 Human HEK293T C1289NTa DC1289NTa MC1289NTa
Relaxin RXFP2 Human HEK293T C1289NTb DC1289NTb MC1289NTb
Relaxin RXFP3 Human HEK293T C1306 DC1306 MC1306
Purinergic GPR17 Human 1321N1 C1076-3 DC1076-3 MC1076-3
Purinergic GPR17 Human 1321N1 C1076-3a DC1076-3a MC1076-3a
Purinergic P2Y1 Human 1321N1 C1160-3 DC1160-3 MC1160-3
Purinergic P2Y2 Human 1321N1 C1161-3 DC1161-3 MC1161-3
Purinergic P2Y2 Rat 1321N1 Cr1161-3 DCr1161-3 MCr1161-3
Purinergic P2Y4 Human 1321N1 C1162-3 DC1162-3 MC1162-3
Purinergic P2Y6 Human 1321N1 C1164-3 DC1164-3 MC1164-3
Purinergic P2Y11 Human 1321N1 C1169-3 DC1169-3 MC1169-3
Purinergic P2Y12 Human 1321N1 C1170-3 DC1170-3 MC1170-3
Purinergic P2Y12 Rat CHO dhfr- C1170-1 DC1170-1 MC1170-1
Purinergic P2Y13 Human 1321N1 C1139-3 DC1139-3 MC1139-3
Purinergic P2Y14 Human HEK293T C1057 DC1057 MC1057
Purinergic P2Y14 Human HEK293T Gαqi5 CG1057 DCG1057 MCG1057
Purinergic P2Y14 Rat HEK293T Gαqi5 CGr1057 DCGr1057 MCGr1057
Purinergic P2Y14 monkey HEK293T Gαqi5 CGp1057 DCGp1057 MCGp1057
Protease-Activated PAR1 Human CHO-K1 C1207-1 DC1207-1 MC1207-1
Protease-Activated PAR1 Human HeLa C1207-7 DC1207-7 MC1207-7
Protease-Activated PAR2 Human HeLa C1208-7 DC1208-7 MC1208-7
Protease-Activated PAR4 Human HeLa C1210-7 DC1210-7 MC1210-7
Prostanoid DP1 Human HEK293T C1200 DC1200 MC1200
Prostanoid DP2 Human HEK293T H1105 DH1105 MH1105
Prostanoid DP2 Human HEK293T H1105a DH1105a MH1105a
Prostanoid EP1 Human HEK293T C1201a DC1201a MC1201a
Prostanoid EP2 Human HEK293T C1202 DC1202 MC1202
Prostanoid EP3 Human CHO-K1 C1203-1 DC1203-1 MC1203-1
Prostanoid EP3 Human CHO-K1 C1203-1a DC1203-1a MC1203-1a
Prostanoid EP3 Human CHO-K1 C1203-1b DC1203-1b MC1203-1b
Prostanoid EP3 Human CHO-K1 C1203-1c DC1203-1c MC1203-1c
Prostanoid EP3 Human CHO-K1 C1203-1d DC1203-1d MC1203-1d
Prostanoid EP4 Human HEK293T C1204 DC1204 MC1204
Prostanoid FP Human HEK293T C1205 DC1205 MC1205
Prostanoid IP1 Human CHO-K1 C1206-1 DC1206-1 MC1206-1
Prostanoid TP Human HEK293T C1365 DC1365 MC1365
Prostanoid TP Human HEK293T H1365 DH1365 MH1365
Prolactin-Releasing Peptide PrRP Human CHO dhfr- C1037 DC1037 MC1037
Prokineticin PK1 Human CHO-K1 C1128-1 DC1128-1 MC1128-1
Prokineticin PK2 Human CHO-K1 C1127-1a DC1127-1a MC1127-1a
Prokineticin PK2 mutant Human CHO-K1 C1127CT-1 DC1127DCT-1 MC1127MCT-1
Platelet-Activating Factor PAF Human HEK293T C1218 DC1218 MC1218
Parathyroid Hormone PTH1 Human HEK293T C1301 DC1301 MC1301
Parathyroid Hormone PTH2 Human HEK293T H1302 DH1302 MH1302
Oxysterol EBI2 Human CHO-K1 Gαqi5 CG1242-1 DCG1242-1 MCG1242-1
Oxysterol EBI2 mouse CHO-K1 Gαqi5 CGm1242-1 DCGm1242-1 MCGm1242-1
Oxysterol EBI2 mouse CHO-K1 Cm1242-1 DCm1242-1 MCm1242-1
Orphan GPR3 Human HEK293T C1091 DC1091 MC1091
Orphan GPR35 dog HEK293TGα16 CGd1096 DCGd1096 MCGd1096
Orphan GPR35 Human HEK293TGα16 CG1096 DCG1096 MCG1096
Orphan GPR50 Human HEK293T C1110 DC1110 MC1110
Orphan GPR142 Human HEK293T C1286 DC1286 MC1286
Orphan MRGX1 Human CHO dhfr-Gαqi5 C1256 DC1256 MC1256
Orphan MRGX2 Human HEK293T Gαqi5 C1257 DC1257 MC1257
Orexin OX1 Human CHO-K1 C1033-1 DC1033-1 MC1033-1
Orexin OX2 Human CHO-K1 C1034-1 DC1034-1 MC1034-1
Opioid delta Human CHO-K1 C1351-1 DC1351-1 MC1351-1
Opioid delta Human CHO-K1 Gαqi5 CG1351-1 DCG1351-1 MCG1351-1
Opioid delta Rat CHO dhfr- C1351 DC1351 MC1351
Opioid kappa Human CHO-K1 C1352-1a DC1352-1a MC1352-1a
Opioid kappa Human CHO-K1 Gαqi5 CG1351-1 DCG1351-1 MCG1351-1
Opioid kappa Human HEK293T C1352 DC1352 MC1352
Opioid kappa Rat CHO dhfr- C1352-1 DC1352-1 MC1352-1
Opioid mu Human CHO-K1 C1350-1a DC1350-1a MC1350-1a
Opioid mu Human CHO-K1 Gαqi5 CG1350-1 DCG1350-1 MCG1350-1
Opioid mu Rat CHO dhfr- Cr1350-1 DCr1350-1 MCr1350-1
Opioid NOP Human CHO-K1 C1354-1 DC1354-1 MC1354-1
Opioid NOP Human CHO-K1 Gαqi5 CG1354-1 DCG1354-1 MCG1354-1
Opioid NOP Human HEK293T C1354a DC1354a MC1354a
Opioid NOP Rat CHO dhfr- C1354 DC1354 MC1354
Nicotinic Acid GPR109A Human CHO-K1 C1370-1 DC1370-1 MC1370-1
Nicotinic Acid GPR109B Human CHO-K1 C1059-1 DC1059-1 MC1059-1
Neurotensin NTS1 Human CHO-K1 C1276-1 DC1276-1 MC1276-1
Neurotensin NTS2 Human CHO-K1 C1277-1 DC1277-1 MC1277-1
Neurotensin NTS2 Human HEK293T C1277 DC1277 MC1277
Neurotensin NTS2 Human HEK293T C1277a DC1277a MC1277a
Neuropeptide Y Y1 Human CHO-K1 Gαqi5 CG1273-1 DCG1273-1 MCG1273-1
Neuropeptide Y Y2 Human CHO-K1 Gαqi5 CG1274-1 DCG1274-1 MCG1274-1
Neuropeptide Y Y2 Rat CHO-K1 Cr1274-1 DCr1274-1 MCr1274-1
Neuropeptide Y Y4 Human CHO-K1 C1300-1 DC1300-1 MC1300-1
Neuropeptide Y Y4 Human CHO-K1 Gαqi5 CG1300-1 DCG1300-1 MCG1300-1
Neuropeptide Y Y5 Human HEK293T C1275a DC1275a MC1275a
Neuropeptide Y Y5 Human HEK293T Gαqi5 CG1275 DCG1275 MCG1275
Neuropeptide W/B NPBW1 Rat HEK293T Gαqi5 C1124-1 DC1124-1 MC1124-1
Neuropeptide W/B NPBW1 Human HEK293T Gαqi5 C1124 DC1124 MC1124
Neuropeptide W/B NPBW2 Human HEK293T Gαqi5 C1133 DC1133 MC1133
Neuropeptide S NPS mouse HEK293T C1355-1 DC1355-1 MC1355-1
Neuropeptide S NPS Human HEK293T C1355a DC1355a MC1355a
Neuropeptide S NPS(2) Human HEK293T C1356 DC1356 MC1356
Neuropeptide S NPSIle107 Human HEK293T C1355-2 DC1355-2 MC1355-2
Neuropeptide FF/AF NPFF1 Human HEK293T C1363 DC1363 MC1363
Neuropeptide FF/AF NPFF2 Human HEK293T CG1364 DCG1364 MCG1364
Neuromedin U NMU1 Human HEK293T C1122 DC1122 MC1122
Neuromedin U NMU2 Human HEK293T C1213 DC1213 MC1213
N-formylpeptide FPR1 Human HEK293T Gαqi5 CG1243 DCG1243 MCG1243
Muscarinic M1 Human CHO-K1 C1022-1 DC1022-1 MC1022-1
Muscarinic M1 Human CHO-K1 C1022-1a DC1022-1a MC1022-1a
Muscarinic M2 Human CHO-K1 C1023-1 DC1023-1 MC1023-1
Muscarinic M3 Human CHO-K1 C1024-1 DC1024-1 MC1024-1
Muscarinic M3 mouse CHO-K1 Cm1024-1 DCm1024-1 MCm1024-1
Muscarinic M3 Rat CHO-K1
Muscarinic M4 Human CHO-K1 C1025-1 DC1025-1 MC1025-1
Muscarinic M4 Human CHO-K1 Gαqi5 CG1025-1 DCG1025-1 MCG1025-1
Muscarinic M5 Human CHO-K1 C1026-1 DC1026-1 MC1026-1
Motilin motilin Human HEK293T H1297 DH1297 MH1297
Metabotropic Glutamate mGlu1 Human CHO-K1 C1188-1 DC1188-1 MC1188-1
Metabotropic Glutamate mGlu2 Human HEK293T C1189a DC1189a MC1189a
Metabotropic Glutamate mGlu2 Human HEK293T Gαqi5 HG1189 DHG1189 MHG1189
Metabotropic Glutamate mGlu2 Rat HEK293T Gαqi5 HGr1189 DHGr1189 MHGr1189
Metabotropic Glutamate mGlu3 Human HEK293T Gαqi5 CG1190 DCG1190 MCG1190
Metabotropic Glutamate mGlu4 dog CHO-K1 Gαqi5 CGd1191-1 DCGd1191-1 MCGd1191-1
Metabotropic Glutamate mGlu4 dog HEK293T Gαqi5 CGd1191 DCGd1191 MCGd1191
Metabotropic Glutamate mGlu4 dog HEK293T Gαqi5 HGd1191 DHGd1191 MHGd1191
Metabotropic Glutamate mGlu4 Human HEK293T C1191a DC1191a MC1191a
Metabotropic Glutamate mGlu4 Human HEK293T Gαqi5 CG1191 DCG1191 MCG1191
Metabotropic Glutamate mGlu4 mouse CHO-K1 Gαqi5 HGm1191-1a DHGm1191-1a MHGm1191-1a
Metabotropic Glutamate mGlu4 mouse CHO-K1 Gαqi5 HGm1191-1b DHGm1191-1b MHGm1191-1b
Metabotropic Glutamate mGlu4 mouse CHO-K1 Gαqi5 HGm1191-1c DHGm1191-1c MHGm1191-1c
Metabotropic Glutamate mGlu4 mouse CHO-K1 Gαqi5 HGm1191-1d DHGm1191-1d MHGm1191-1d
Metabotropic Glutamate mGlu4 Rat HEK293T Cr1191 DCr1191 MCr1191
Metabotropic Glutamate mGlu5 Human HEK293T C1192 DC1192 MC1192
Metabotropic Glutamate mGlu6 Human HEK293T C1193 DC1193 MC1193
Metabotropic Glutamate mGlu6 Human HEK293T CG1193 DCG1193 MCG1193
Metabotropic Glutamate mGlu7 Human HEK293T C1194 DC1194 MC1194
Metabotropic Glutamate mGlu7 Human HEK293T CG1194 DCG1194 MCG1194
Metabotropic Glutamate mGlu8 Human HEK293T C1195 DC1195 MC1195
Metabotropic Glutamate mGlu8 Human HEK293T C1195a DC1195a MC1195a
Metabotropic Glutamate mGlu8 Human HEK293T CG1195 DCG1195 MCG1195
Metabotropic Glutamate mGlu8 Human CHO-K1 C1195-1a DC1195-1a MC1195-1a
Melatonin MT1 Human CHO-K1 C1223-1 DC1223-1 MC1223-1
Melatonin MT2 Human HEK293T Gαqi5 C1224 DC1224 MC1224
Melatonin MT2 mouse HEK293T Cm1224 DCm1224 MCm1224
Melatonin MT2 Rat HEK293T Cr1224 DCr1224 MCr1224
Melanocortin MC1 Human HEK293T C1340 DC1340 MC1340
Melanocortin MC4 Human HEK293T H1343 DH1343 MH1343
Melanin-ConcentRating Hormone MCH1 Human HEK293T Gαqi5 C1031-3 DC1031-3 MC1031-3
Melanin-ConcentRating Hormone MCH1 Rat HEK293T Gαqi5 C1031-4 DC1031-4 MC1031-4
Melanin-ConcentRating Hormone MCH2 Human CHO dhfr- C1032 DC1032 MC1032
Lysophospholipid LPA1 Human RH7777 C1048-6 DC1048-6 MC1048-6
Lysophospholipid LPA1 mouse RH7777 Cm1048-6A DCm1048-6A MCm1048-6A
Lysophospholipid LPA1 mouse RH7777 Cm1048-6B DCm1048-6B MCm1048-6B
Lysophospholipid LPA1 Rat RH7777 Cr1048-6A DCr1048-6A MCr1048-6A
Lysophospholipid LPA1 Rat RH7777 Cr1048-6B DCr1048-6B MCr1048-6B
Lysophospholipid LPA2 Human RH7777 C1050-6 DC1050-6 MC1050-6
Lysophospholipid LPA2 Human CHO-K1 C1050-1 DC1050-1 MC1050-1
Lysophospholipid LPA3 Human RH7777 C1053-6 DC1053-6 MC1053-6
Lysophospholipid LPA3 Human RH7777 C1053-6a DC1053-6a MC1053-6a
Lysophospholipid LPA4 Human CHO-K1 C1087-1a DC1087-1a MC1087-1a
Lysophospholipid LPA5 Human RH7777 C1145-6 DC1145-6 MC1145-6
Lysophospholipid LPA5 mouse RH7777 Cm1145-6 DCm1145-6 MCm1145-6
Lysophospholipid S1P1 Human CHO-K1 C1047-1 DC1047-1 MC1047-1
Lysophospholipid S1P1 Human CHO-K1 Gαqi5 CG1047-1 DCG1047-1 MCG1047-1
Lysophospholipid S1P2 Human CHO-K1 C1051-1 DC1051-1 MC1051-1
Lysophospholipid S1P2 Human CHO-K1 Gαqi5 CG1051-1 DCG1051-1 MCG1051-1
Lysophospholipid S1P3 Human RH7777 C1049-6 DC1049-6 MC1049-6
Lysophospholipid S1P3 Human CHO-K1 C1049-1 DC1049-1 MC1049-1
Lysophospholipid S1P3 Human CHO-K1 Gαqi5 CG1049-1 DCG1049-1 MCG1049-1
Lysophospholipid S1P4 Human CHO-K1 Gαqi5 CG1052-1 DCG1052-1 MCG1052-1
Lysophospholipid S1P5 Human CHO-K1 C1054-1 DC1054-1 MC1054-1
Lysophospholipid S1P5 Human CHO-K1 Gαqi5 CG1054-1 DCG1054-1 MCG1054-1
Leukotriene/Lipoxin ALX Human HEK293T C1244 DC1244 MC1244
Leukotriene/Lipoxin BLT1 Human HEK293T H1165a DH1165a MH1165a
Leukotriene/Lipoxin BLT2 Human HEK293T C1272 DC1272 MC1272
Leukotriene/Lipoxin BLT2 Human HEK293T C1272A DC1272A MC1272A
Leukotriene/Lipoxin BLT2 monkey HEK293T Cp1272a DCp1272a MCp1272a
Leukotriene/Lipoxin BLT2 monkey HEK293T Cp1272 DCp1272 MCp1272
Leukotriene/Lipoxin BLT2 mouse HEK293T Cm1272a DCm1272a MCm1272a
Leukotriene/Lipoxin BLT2 mouse HEK293T Cm1272 DCm1272 MCm1272
Leukotriene/Lipoxin CysLT1 Human HEK293T C1308 DC1308 MC1308
Leukotriene/Lipoxin CysLT2 Human HEK293T C1307 DC1307 MC1307
Leukotriene/Lipoxin OXE Human HEK293T
KiSS1-Derived Peptide KiSS1 Human CHO dhfr- C1036 DC1036 MC1036
KiSS1-Derived Peptide KiSS1 Rat CHO dhfr- C1036-1 DC1036-1 MC1036-1
Hydroxycarboxylic acid GPR81 Human HEK293T
Histamine H1 Human HEK293T C1027 DC1027 MC1027
Histamine H1 mouse HEK293T Cm1027 DCm1027 MCm1027
Histamine H2 Human HEK293T C1028 DC1028 MC1028
Histamine H3 Human HEK293T C1029 DC1029 MC1029
Histamine H3 Human HEK293T Gαqi5 CG1029 DCG1029 MCG1029
Histamine H3 mouse HEK293T Cm1029 DCm1029 MCm1029
Histamine H3 mouse CHO-K1 Cm1029-1 DCm1029-1 MCm1029-1
Histamine H4 Human HEK293T C1030 DC1030 MC1030
Histamine H4 Human HEK293T Gαqi5 CG1030 DCG1030 MCG1030
Histamine H4 mouse HEK293T Cm1030 DCm1030 MCm1030
Histamine H4 mouse HEK293T Gαqi5 CGm1030 DCGm1030 MCGm1030
Gonadotrophin-Releasing Hormone GnRH Human HEK293T C1283 DC1283 MC1283
Glycoprotein Hormone TSH Human HEK293T H1177 DH1177 MH1177
Glycoprotein Hormone TSH Rat HEK293T C1177-1 DC1177-1 MC1177-1
Glucagon GHRH Human HEK293T C1291 DC1291 MC1291
Glucagon GIP Human HEK293T C1290 DC1290 MC1290
Glucagon GLP-1 Human HEK293T C1267 DC1267 MC1267
Glucagon GLP-2 Human HEK293T C1268 DC1268 MC1268
Glucagon GLP-2 Rat HEK293T Cr1268 DCr1268 MCr1268
Glucagon Glucagon Human HEK293T C1266 DC1266 MC1266
Glucagon Glucagon Human HEK293T C1266A DC1266A MC1266A
Glucagon Secretin Human CHO-K1 C1228-1 DC1228-1 MC1228-1
Ghrelin Ghrelin Human HEK293T C1197b DC1197b MC1197b
Ghrelin Ghrelin Human CHO-K1 C1197-1 DC1197-1 MC1197-1
Ghrelin Ghrelin mouse HEK293T Cm1197 DCm1197 MCm1197
Galanin GAL1 Human CHO-K1 Gαqi5 CG1178-1 DCG1178-1 MCG1178-1
Galanin GAL1 Human HEK293T C1178 DC1178 MC1178
Galanin GAL2 Human CHO-K1 C1179-1 DC1179-1 MC1179-1
Frizzled SMO Human HEK293T C1442 DC1442 MC1442
Free Fatty Acid GPR119 Human CHO-K1 C1298-1a DC1298-1a MC1298-1a
Free Fatty Acid GPR119 Human HEK293T C1298 DC1298 MC1298
Free Fatty Acid GPR119 mouse CHO-K1 Cm1298-1 DCm1298-1 MCm1298-1
Free Fatty Acid GPR120 Human HEK293T C1294 DC1294 MC1294
Free Fatty Acid GPR120 Human HEK293T Gαqi5 CG1294 DCG1294 MCG1294
Free Fatty Acid GPR120 Human CHO-K1 C1294-1 DC1294-1 MC1294-1
Free Fatty Acid GPR120 mouse HEK293T Gαqi5 CGm1294 DCGm1294 MCGm1294
Free Fatty Acid GPR120 Rat HEK293T Cr1294 DCr1294 MCr1294
Free Fatty Acid GPR40 cynomolgus monkey CHO-K1 Cpc1101-1 DCpc1101-1 MCpc1101-1
Free Fatty Acid GPR40 dog CHO-K1 Cd1101-1 DCd1101-1 MCd1101-1
Free Fatty Acid GPR40 Human HEK293T C1101 DC1101 MC1101
Free Fatty Acid GPR40 Human CHO-K1 C1101-1 DC1101-1 MC1101-1
Free Fatty Acid GPR40 Human CHO-K1 C1101-1A DC1101-1A MC1101-1A
Free Fatty Acid GPR40 mouse HEK293T Cm1101 DCm1101 MCm1101
Free Fatty Acid GPR40 mouse MIN6
Free Fatty Acid GPR40 Rat HEK293T Cr1101 DCr1101 MCr1101
Free Fatty Acid GPR40 Rat CHO-K1 Cr1101-1 DCr1101-1 MCr1101-1
Free Fatty Acid GPR40 rhesus monkey CHO-K1 Cpr1101-1 DCpr1101-1 MCpr1101-1
Free Fatty Acid GPR41 Human HEK293T C1102 DC1102 MC1102
Free Fatty Acid GPR41 Human CHO-K1 Gα16 C1102-1 DC1102-1 MC1102-1
Free Fatty Acid GPR41 Human HEK293T Gαqi5 CG1102 DCG1102 MCG1102
Free Fatty Acid GPR41 mouse CHO-K1 Gα16 CGm1102-1 DCGm1102-1 MCGm1102-1
Free Fatty Acid GPR41 Rat HEK293T Cr1102 DCr1102 MCr1102
Free Fatty Acid GPR43 Human HEK293T C1104 DC1104 MC1104
Free Fatty Acid GPR43 Human CHO-K1 C1104-1 DC1104-1 MC1104-1
Free Fatty Acid GPR43 Human CHO-K1 Gα16 HG1104-1 DHG1104-1 MHG1104-1
Free Fatty Acid GPR43 mouse HEK293T Cm1104 DCm1104 MCm1104
Free Fatty Acid GPR43 Rat HEK293T Cr1104 DCr1104 MCr1104
Free Fatty Acid GPR43 dog CHO-K1 Cd1104-1 DCd1104-1 MCd1104-1
Free Fatty Acid GPR43 cynomolgus monkey CHO-K1 Cpc1101-1 DCpc1101-1 MCpc1101-1
Free Fatty Acid GPR43 rhesus monkey CHO-K1 Cpr1101-1 DCpr1101-1 MCpr1101-1
Free Fatty Acid GPR84 Human CHO-K1 C1137-1 DC1137-1 MC1137-1
Free Fatty Acid GPR84 Human CHO-K1 Gαqi5 CG1137-1 DCG1137-1 MCG1137-1
Endothelin ETA Human CHO-K1 C1216-1 DC1216-1 MC1216-1
Endothelin ETA Rat CHO-K1 Cr1216-1 DCr1216-1 MCr1216-1
Endothelin ETB Human CHO-K1 C1217-1 DC1217-1 MC1217-1
Dopamine D1 Human HEK293T H1335 DH1335 MH1335
Dopamine D2 Human HEK293T C1336 DC1336 MC1336
Dopamine D2 Human HEK293T C1336a DC1336a MC1336a
Dopamine D4 Human HEK293T C1338 DC1338 MC1338
Dopamine D4 Human HEK293T Gαqi5 CG1338 DCG1338 MCG1338
Dopamine D5 Human HEK293T C1339 DC1339 MC1339
Corticotrophin-Releasing Factor CRF1 Human HEK293T C1040 DC1040 MC1040
Corticotrophin-Releasing Factor CRF1 Human HEK293T Gαqi5 CG1040 DCG1040 MCG1040
Corticotrophin-Releasing Factor CRF2 Human HEK293T C1041 DC1041 MC1041
Corticotrophin-Releasing Factor CRF2 Human HEK293TGα16 CG1041 DCG1041 MCG1041
Citric Acid Cycle Intermediates GPR91 Human CHO-K1 C1144-1 DC1144-1 MC1144-1
Citric Acid Cycle Intermediates GPR99 Human CHO-K1 C1132-1 DC1132-1 MC1132-1
Cholecystokinin CCK1 Human CHO-K1 C1038-1a DC1038-1a MC1038-1a
Cholecystokinin CCK1 Human HEK293T C1038 DC1038 MC1038
Cholecystokinin CCK2 Human HEK293T H1039 DH1039 MH1039
Chemokine CCR1 Human HEK293T C1009 DC1009 MC1009
Chemokine CCR1 Human HEK293T Gαqi5 CG1009 DCG1009 MCG1009
Chemokine CCR2 Human HEK293T C1010 DC1010 MC1010
Chemokine CCR3 Human HEK293T C1011 DC1011 MC1011
Chemokine CCR3 Human HEK293T CG1011 DCG1011 MCG1011
Chemokine CCR4 Human HEK293T C1012 DC1012 MC1012
Chemokine CCR4 Human HEK293T Gαqi5 CG1012 DCG1012 MCG1012
Chemokine CCR5 Human HEK293T C1013a DC1013a MC1013a
Chemokine CCR5 Human HEK293T C1013b DC1013b MC1013b
Chemokine CCR5 Human HEK293T CG1013 DCG1013 MCG1013
Chemokine CCR6 Human HEK293T C1014a DC1014a MC1014a
Chemokine CCR6 mouse HEK293T Cm1014 DCm1014 MCm1014
Chemokine CCR7 Human HEK293T C1015 DC1015 MC1015
Chemokine CCR7 Human HEK293T Gαqi5 CG1015 DCG1015 MCG1015
Chemokine CCR8 Human HEK293T C1016 DC1016 MC1016
Chemokine CCR8 Human HEK293T C1016a DC1016a MC1016a
Chemokine CCR8 Human HEK293T Gαqi5 CG1016 DCG1016 MCG1016
Chemokine CCR9 dog HEK293T Gαqi5 CGd1017 DCGd1017 MCGd1017
Chemokine CCR9 Human HEK293T C1017 DC1017 MC1017
Chemokine CCR9 Human HEK293T C1017a DC1017a MC1017a
Chemokine CCR9 Human HEK293T Gαqi5 CG1017 DCG1017 MCG1017
Chemokine CCR9 Human HEK293T Gαqi5 CG1017A DCG1017A MCG1017A
Chemokine CCR9 mouse HEK293T Cm1017 DCm1017 MCm1017
Chemokine CCR9 mouse HEK293T Gαqi5 CGm1017 DCGm1017 MCGm1017
Chemokine CCR9 Rat HEK293T Gαqi5 CGr1017 DCGr1017 MCGr1017
Chemokine CCR10 Human CHO-K1 Gαqi5 CG1018 DCG1018-1 MCG1018-1
Chemokine CMKLR1 Human HEK293T C1147 DC1147 MC1147
Chemokine CMKLR1 Human HEK293T Gαqi5 CG1147 DCG1147 MCG1147
Chemokine CX3CR1 Human HEK293T C1008 DC1008 MC1008
Chemokine CX3CR1 Human HEK293T Gαqi5 CG1008 DCG1008 MCG1008
Chemokine CX3CR1 Human HEK293T Gαqi5 CG1008a DCG1008a MCG1008a
Chemokine CX3CR1 Human HEK293T Gαqi5 CG1008b DCG1008b MCG1008b
Chemokine CXCR1 Human HEK293T C1001a DC1001a MC1001a
Chemokine CXCR1 Human HEK293T Gαqi5 CG1001 DCG1001 MCG1001
Chemokine CXCR2 Human HEK293T C1002 DC1002 MC1002
Chemokine CXCR2 Human HEK293T Gαqi5 CG1002 DCG1002 MCG1002
Chemokine CXCR3 Human HEK293T C1003 DC1003 MC1003
Chemokine CXCR3 Human HEK293T Gαqi5 CG1003 DCG1003 MCG1003
Chemokine CXCR4 Human HEK293T C1004-1 DC1004-1 MC1004-1
Chemokine CXCR4 Human HEK293T Gαqi5 CG1004 DCG1004 MCG1004
Chemokine CXCR5 Human HEK293T C1005 DC1005 MC1005
Chemokine CXCR5 Human CHO-K1 C1005-1 DC1005-1 MC1005-1
Chemokine CXCR5 Human CHO-K1 C1005-1a DC1005-1a MC1005-1a
Chemokine CXCR6 Human HEK293T C1006 DC1006 MC1006
